Diff: upstream/main...HEAD, staged and unstaged changes
| Source File | Diff Coverage (%) | Missing Lines |
|---|---|---|
| crates/conjure-cp-core/src/ast/domains/domain.rs | 100% | |
| crates/conjure-cp-core/src/ast/domains/ground.rs | 66.7% | 265-268,270 |
| crates/conjure-cp-core/src/ast/matrix.rs | 75.0% | 240 |
| crates/conjure-cp-core/src/utils/combinatorics.rs | 50.0% | 58,68,70 |
| crates/conjure-cp-rules/src/matrix/indexed_flatten.rs | 100% |
54 55 56 57 58 59 60 61 62 |